<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Scope 5</title>
	<atom:link href="http://www.scope5.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.scope5.com</link>
	<description>Accessible sustainability data management software.</description>
	<lastBuildDate>Mon, 13 May 2013 09:02:55 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>The Software Snowball Effect</title>
		<link>http://www.scope5.com/blog/the-software-snowball-effect/</link>
		<comments>http://www.scope5.com/blog/the-software-snowball-effect/#comments</comments>
		<pubDate>Tue, 19 Jun 2012 22:08:11 +0000</pubDate>
		<dc:creator>Yoram Bernet</dc:creator>
				<category><![CDATA[Software Development]]></category>
		<category><![CDATA[roadmap]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[software development]]></category>
		<category><![CDATA[tools]]></category>

		<guid isPermaLink="false">http://www.scope5.com/?p=599</guid>
		<description><![CDATA[At Scope 5, I’m the CEO, but I’m also in charge of product. I’ve been doing hardware or software development on and off for most of my life. Well – since I was seven or so. Over the time, I’ve come to some conclusions about these disciplines. There’s one phenomenon that I noticed years ago. [...]]]></description>
		<wfw:commentRss>http://www.scope5.com/blog/the-software-snowball-effect/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Skirting The Sustainability Data Quagmire</title>
		<link>http://www.scope5.com/blog/dodge-a-sustainability-data-quagmire/</link>
		<comments>http://www.scope5.com/blog/dodge-a-sustainability-data-quagmire/#comments</comments>
		<pubDate>Thu, 24 May 2012 01:41:48 +0000</pubDate>
		<dc:creator>John Daly</dc:creator>
				<category><![CDATA[Sustainability Reports]]></category>
		<category><![CDATA[Sustainable Business]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[spreadsheets]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[tools]]></category>

		<guid isPermaLink="false">http://www.scope5.com/?p=493</guid>
		<description><![CDATA[It doesn&#8217;t take long for sustainability managers to discover that unforeseen opportunities and expectations to evolve their organization&#8217;s program &#8211; such as submitting new reports, or tracking more categories of data &#8211; are inevitable. A recent study from KPMG addressing ten sustainability megaforces emphasizes that “companies need to develop resilience and flexibility for this unpredictable future and [...]]]></description>
		<wfw:commentRss>http://www.scope5.com/blog/dodge-a-sustainability-data-quagmire/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Second Wave of Sustainability Data Management Software</title>
		<link>http://www.scope5.com/blog/the-second-wave-of-sustainability-data-management-software/</link>
		<comments>http://www.scope5.com/blog/the-second-wave-of-sustainability-data-management-software/#comments</comments>
		<pubDate>Wed, 02 May 2012 18:19:20 +0000</pubDate>
		<dc:creator>John Daly</dc:creator>
				<category><![CDATA[Sustainability Reports]]></category>
		<category><![CDATA[Sustainable Business]]></category>
		<category><![CDATA[business analytics]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[reporting]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[sustainability]]></category>

		<guid isPermaLink="false">http://www.scope5.com/?p=445</guid>
		<description><![CDATA[Sustainability data management software is following a wave 1/wave 2 evolutionary path that is similar to that of other new enterprise software solution categories such as business intelligence and CRM. Solutions in the first wave win the early adoption of many customers, but the complexity and total cost limit the number of organizations able to successfully [...]]]></description>
		<wfw:commentRss>http://www.scope5.com/blog/the-second-wave-of-sustainability-data-management-software/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Transparent and Balanced Sustainability Reporting Builds Trust with Stakeholders</title>
		<link>http://www.scope5.com/blog/transparent-and-balanced-sustainability-reporting-builds-trust-with-stakeholders/</link>
		<comments>http://www.scope5.com/blog/transparent-and-balanced-sustainability-reporting-builds-trust-with-stakeholders/#comments</comments>
		<pubDate>Wed, 04 Apr 2012 23:36:45 +0000</pubDate>
		<dc:creator>Joanne Frank</dc:creator>
				<category><![CDATA[Sustainability Reports]]></category>
		<category><![CDATA[reporting]]></category>
		<category><![CDATA[stakeholders]]></category>

		<guid isPermaLink="false">http://www.scope5.com/?p=435</guid>
		<description><![CDATA[Just taking the first steps towards developing a sustainability program can create the momentum needed to build stakeholder engagement and support. Stakeholders as Readers of Sustainability Reports, a new research report from the Australian Center for Corporate Social Responsibility, examines the impact of sustainability reporting, as well as the concerns and expectations of stakeholders. The [...]]]></description>
		<wfw:commentRss>http://www.scope5.com/blog/transparent-and-balanced-sustainability-reporting-builds-trust-with-stakeholders/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Revolution vs Evolution</title>
		<link>http://www.scope5.com/blog/revolution-vs-evolution/</link>
		<comments>http://www.scope5.com/blog/revolution-vs-evolution/#comments</comments>
		<pubDate>Wed, 14 Mar 2012 21:05:10 +0000</pubDate>
		<dc:creator>Joanne Frank</dc:creator>
				<category><![CDATA[Sustainability Programs]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[sme]]></category>

		<guid isPermaLink="false">http://www.scope5.com/?p=419</guid>
		<description><![CDATA[Organizations developing sustainability programs no doubt feel pressure to revolutionize their operations when stakeholders demand results and industry experts exhort them to go all in, with the implication that failure to do so is a lack of commitment. Smaller organizations may not have copious funds to devote to sustainability and by necessity need to maximize [...]]]></description>
		<wfw:commentRss>http://www.scope5.com/blog/revolution-vs-evolution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Moving Beyond Stone Age Reporting</title>
		<link>http://www.scope5.com/blog/moving-beyond-stone-age-reporting/</link>
		<comments>http://www.scope5.com/blog/moving-beyond-stone-age-reporting/#comments</comments>
		<pubDate>Wed, 07 Mar 2012 02:05:04 +0000</pubDate>
		<dc:creator>Joanne Frank</dc:creator>
				<category><![CDATA[Sustainability Reports]]></category>
		<category><![CDATA[reporting]]></category>
		<category><![CDATA[spreadsheets]]></category>
		<category><![CDATA[tools]]></category>

		<guid isPermaLink="false">http://www.scope5.com/?p=411</guid>
		<description><![CDATA[A recent survey conducted by Ernst and Young on corporate sustainability trends revealed that 76% of respondents compile their data using spreadsheets. While an increasing number of organizations are conducting sustainability reporting, the growth of reporting is hampered by rudimentary tools. As Joel Makower, founder of GreenBiz, points out in his summary of the survey [...]]]></description>
		<wfw:commentRss>http://www.scope5.com/blog/moving-beyond-stone-age-reporting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sustainability Metrics as Secret Weapon</title>
		<link>http://www.scope5.com/blog/sustainability-metrics-as-secret-weapon/</link>
		<comments>http://www.scope5.com/blog/sustainability-metrics-as-secret-weapon/#comments</comments>
		<pubDate>Tue, 28 Feb 2012 22:11:24 +0000</pubDate>
		<dc:creator>Joanne Frank</dc:creator>
				<category><![CDATA[Competitive Advantage]]></category>
		<category><![CDATA[Sustainability Metrics]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[metrics]]></category>
		<category><![CDATA[profitability]]></category>

		<guid isPermaLink="false">http://www.scope5.com/?p=401</guid>
		<description><![CDATA[The article “Sustainable Business Needs a Moneyball Moment” describes energy efficiency as “the on-base-percentage metric for corporations &#8211; desperately unsexy, nearly invisible to the untrained eye, and never mentioned in the post-victory game highlights.” Waste, energy use and emissions data may not be as glamorous as revenue per employee or stock price; however, more organizations [...]]]></description>
		<wfw:commentRss>http://www.scope5.com/blog/sustainability-metrics-as-secret-weapon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sustainability Is a Critical Competitive Advantage</title>
		<link>http://www.scope5.com/blog/sustainability-is-a-critical-competitive-advantage/</link>
		<comments>http://www.scope5.com/blog/sustainability-is-a-critical-competitive-advantage/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 01:42:24 +0000</pubDate>
		<dc:creator>Joanne Frank</dc:creator>
				<category><![CDATA[Competitive Advantage]]></category>
		<category><![CDATA[Sustainable Business]]></category>
		<category><![CDATA[business case]]></category>
		<category><![CDATA[profitability]]></category>

		<guid isPermaLink="false">http://www.scope5.com/?p=298</guid>
		<description><![CDATA[If you’re a sustainability manager, it’s a given that you have a deep personal commitment to driving green house gas and carbon reduction within your company.]]></description>
		<wfw:commentRss>http://www.scope5.com/blog/sustainability-is-a-critical-competitive-advantage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
